Run No. | Date of Run | Who is Haring the Run | Address of Run | Who is Writing the Run Report |
2023 | ||||
1920 | 31 January | Charlatan and May Contain Nuts | ORLEIGH PARK (Opposite End to the Ferry Terminal) Orleigh St WEST END | Decadance / Wheelbarrow |
1921 | 7 February | Decadance and Sir Wheelbarrow | HOLLAND PARK HOTEL 945 Logan Rd HOLLAND PARK | Clampit / Bootrooter |
1922 | 14 February | Clampit and Bootrooter | VALENTINES DAY Time to dress up in your 'Naughty Gear' 16 Moncrief St CANNON HILL | Pump Action |
1923 | 18 February | Bayside Weekend Away | Check your flyer for all the details - there is a dress up theme TYALGUM RIDGE RETREAT 783 Tyalgum Creek Rd TYALGUM NSW | Dame Hot Shot / Sir Forskin |
1924 | 21 February | Dame Hot Shot and Sir Forskin | 12 Salisbury St COORPAROO | ?? |
Hares please note:
If you need pots and rice cookers to assist with making Nosh, contact our Grand Mattress (Pocket Rocket 0423 344 411).
If you need lights for your run, contact our Trail Master (Pump Action 0419 486 312) prior to your run.
If you need drink stop cups, contact our Brewmaster (Ice Prick 0409 711 893) who will provide them for you.
The maximum spend for nosh and drink stop is $150.00.
Receipts are required for reimbursement of monies.
(Please remember we have some vegetarians and due to allergies, no capsicum or paprika in any dishes thank you)
** In the case where there is a large crowd or an event, the Hash Cash has the discretion to pay more than the allotted $150.00.
Scribes: Please send your Run Reports by noon Saturday to baysidetrash@gmail.com